Additional Information
| Upload File | Rhino_Gas_Electric_Coolers.pdf |
|---|---|
| Door / Lids | Single Lid |
| Total capacity (L) | 230 |
| Total capacity (CuFt.) | 8.12 |
| Refrigerator capacity (L) | 230 |
| Hot zone rated appliances (+43C) | Yes |
| Temperature zone rated appliance (+32C) | Yes |
| Energy sources | LP Gas & Mains Electric |
| Boxed dimensions (mm) H | 980 |
| Boxed dimensions (mm) W | 1400 |
| Boxed dimensions (mm) D | 750 |
| Unboxed dimensions (mm) H | 960 |
| Unboxed dimensions (mm) W | 1330 |
| Unboxed dimensions (mm) D | 710 |
| Weight (Kg’s) - boxed | 95 |
| Container quantity 20’ | 27 |
| Container quantity 40’ | 56 |
| Basket/shelves supplied | Optional |
| Supplied with 1.5m gas hose regulator | Yes |
| Supplied with 1.5m electric cord | Yes |
| Wattage (W) | 360 |
| Power consumption/ 24hr period (approx) LPG(g) | 750 |
| Power consumption/ 24hr period (approx) Electric (KWh) | 8 |
Details
GF230IP 250lt Butane Double Lid Bottle Cooler
- Extra strength hinges
- Locks standard
- Rugged skids on chest cabinets add to product lifetime
- Easy to change door seels
- Great branding designs!
Please check with Staycold for the exact type of Butane/Propane/LPG you have available and always ensure that the operators are trained in safe handling of power sources.
Container Quantities
20' - 27
40' - 56
Product Videos
No Video's at current




GreenSense is the new accreditation developed for Staycold and Rhino products that incorporate energy saving technology.




