Additional Information
| Upload File | Rhino_Gas_Electric_Coolers_1.pdf |
|---|---|
| Door / Lids | Double Lid |
| Total capacity (L) | 250 |
| Total capacity (CuFt.) | 8.83 |
| Refrigerator capacity (L) | 250 |
| Hot zone rated appliances (+43C) | No |
| Temperature zone rated appliance (+32C) | Yes |
| Energy sources | LP Gas & Mains Electric |
| Boxed dimensions (mm) H | 900 |
| Boxed dimensions (mm) W | 1080 |
| Boxed dimensions (mm) D | 760 |
| Unboxed dimensions (mm) H | 880 |
| Unboxed dimensions (mm) W | 1030 |
| Unboxed dimensions (mm) D | 700 |
| Weight (Kg’s) - boxed | 80 |
| Container quantity 20’ | 36 |
| Container quantity 40’ | 72 |
| Basket/shelves supplied | Optional |
| Supplied with 1.5m gas hose regulator | Yes |
| Supplied with 1.5m electric cord | Yes |
| Wattage (W) | 320 |
| Power consumption/ 24hr period (approx) LPG(g) | 700 |
| Power consumption/ 24hr period (approx) Electric (KWh) | 7 |
Details
GF250D 250lt Butane Double Lid Bottle Cooler
- Extra strength hinges
- Locks standard
- Rugged skids on chest cabinets add to product lifetime
- Easy to change door seels
- Great branding designs!
Please check with Staycold for the exact type of Butane/Propane/LPG you have available and always ensure that the operators are trained in safe handling of power sources.
Product Videos
No Video's at current




GreenSense is the new accreditation developed for Staycold and Rhino products that incorporate energy saving technology.




