Additional Information
| Upload File | Rhino_gas_electric_coolers.pdf |
|---|---|
| Door / Lids | Single Lid |
| Total capacity (L) | 230 |
| Total capacity (CuFt.) | 8.12 |
| Refrigerator capacity (L) | 230 |
| Hot zone rated appliances (+43C) | Yes |
| Temperature zone rated appliance (+32C) | Yes |
| Energy sources | LP Gas & Mains Electric |
| Boxed dimensions (mm) H | 980 |
| Boxed dimensions (mm) W | 1400 |
| Boxed dimensions (mm) D | 750 |
| Unboxed dimensions (mm) H | 960 |
| Unboxed dimensions (mm) W | 1330 |
| Unboxed dimensions (mm) D | 710 |
| Weight (Kg’s) - boxed | 95 |
| Container quantity 20’ | 27 |
| Container quantity 40’ | 56 |
| Basket/shelves supplied | Optional |
| Supplied with 1.5m gas hose regulator | Yes |
| Supplied with 1.5m electric cord | Yes |
| Wattage (W) | 360 |
Details
Please see the brochure for full specification and model variations
For branding please involve our sales team early in your plans so that we can bring forward a branded product that will meet the price point and time line that is right for your brand launch or promotional roll out.
Product Videos
No Video's at current




GreenSense is the new accreditation developed for Staycold and Rhino products that incorporate energy saving technology.




