Additional Information
Upload File | Rhino_gas_electric_coolers.pdf |
---|---|
Door / Lids | Single Lid |
Total capacity (L) | 160 |
Total capacity (CuFt.) | 5.65 |
Refrigerator capacity (L) | 160 |
Hot zone rated appliances (+43C) | Yes |
Temperature zone rated appliance (+32C) | Yes |
Energy sources | LP Gas & Mains Electric |
Boxed dimensions (mm) H | 900 |
Boxed dimensions (mm) W | 890 |
Boxed dimensions (mm) D | 770 |
Unboxed dimensions (mm) H | 870 |
Unboxed dimensions (mm) W | 830 |
Unboxed dimensions (mm) D | 690 |
Weight (Kg’s) - boxed | 60 |
Container quantity 20’ | 36 |
Container quantity 40’ | 78 |
Container quantity 40’HC | 104 |
Basket/shelves supplied | Optional |
Supplied with 1.5m gas hose regulator | Yes |
Supplied with 1.5m electric cord | Yes |
Wattage (W) | 320 |
Power consumption/ 24hr period (approx) LPG(g) | 700 |
Power consumption/ 24hr period (approx) Electric (KWh) | 7 |
Details
Please see the brochure for full specification and model variations
For branding please involve our sales team early in your plans so that we can bring forward a branded product that will meet the price point and time line that is right for your brand launch or promotional roll out.
Product Videos
No Video's at current