Additional Information
Upload File | Rhino_gas_electric_coolers.pdf |
---|---|
Door / Lids | Double door |
Total capacity (L) | 230L |
Total capacity (CuFt.) | 8.12CuFt. |
Refrigerator capacity (L) | 198L |
Freezer capacity (L) | 32L |
Hot zone rated appliances (+43C) | Yes |
Temperature zone rated appliance (+32C) | Yes |
Energy sources | Illuminating paraffin only |
Boxed dimensions (mm) H | 1550 |
Boxed dimensions (mm) W | 710 |
Boxed dimensions (mm) D | 720 |
Unboxed dimensions (mm) H | 1525 |
Unboxed dimensions (mm) W | 600 |
Unboxed dimensions (mm) D | 680 |
Weight (Kg’s) - boxed | 78Kg |
Container quantity 20’ | 35 |
Container quantity 40’ | 73 |
Container quantity 40’HC | 73 |
Basket/shelves supplied | 3 |
Supplied with 1.5m gas hose regulator | No |
Supplied with 1.5m electric cord | No |
Tank capacity (L) | 8L |
Power consumption/ 24hr period (approx) Paraffin (L) | 1L |
Details
Please see the brochure for full specification and model variations
For branding please involve our sales team early in your plans so that we can bring forward a branded product that will meet the price point and time line that is right for your brand launch or promotional roll out.
Product Videos
No Video's at current